Sofirn IF25A vs Sofirn SC33
Quick take: The Sofirn IF25A costs $1 less; the Sofirn SC33 is brighter (5,000 vs 3,800 lm); the Sofirn SC33 throws farther (297m vs 189m).
| Spec | Sofirn IF25A | Sofirn SC33 |
|---|---|---|
| Price | $32 | $33 |
| Rating | 4.4★ (1,200) | 4.5★ (800) |
| Type | EDC | EDC |
| Lumens | 3,800 lm | 5,000 lm |
| Candela | 8,900 cd | 22,000 cd |
| Beam distance | 189m | 297m |
| Runtime | 1.5 hrs (high) | 1.5 hrs (high) |
| Battery | 21700 | 21700 |
| LED | SST-20 4000K | SFT-70 6500K |
| Beam type | Flood | Balanced |
| Modes | Ramping + Stepped | Ramping + Stepped |
| UI | Anduril 2 | Anduril 2 |
| IP rating | IPX8 | IPX8 |
| CRI | 95 | 70 |
| Weight | 3.7 oz | 3.6 oz |
| Dimensions | 4.9 x 1.2 in | 5.0 x 1.1 in |
| Warranty | 1 Year | 1 Year |

