Wurkkos FC12 vs Sofirn SC31 Pro
Quick take: The Wurkkos FC12 costs $1 less; the Wurkkos FC12 throws farther (304m vs 242m); the Sofirn SC31 Pro runs longer on high (2 vs 1.5 hrs).
| Spec | Wurkkos FC12 | Sofirn SC31 Pro |
|---|---|---|
| Price | $25 | $26 |
| Rating | 4.4★ (1,100) | 4.5★ (2,100) |
| Type | EDC | EDC |
| Lumens | 2,000 lm | 2,000 lm |
| Candela | 23,000 cd | 14,600 cd |
| Beam distance | 304m | 242m |
| Runtime | 1.5 hrs (high) | 2 hrs (high) |
| Battery | 18650 | 18650 |
| LED | SFT-40 6500K | SST-40 6500K |
| Beam type | Throw | Balanced |
| Modes | Ramping + Stepped | Ramping + Stepped |
| UI | Anduril-like | Anduril 2 |
| IP rating | IP67 | IPX8 |
| CRI | 70 | 70 |
| Weight | 2.5 oz | 2.4 oz |
| Dimensions | 4.8 x 1.0 in | 4.6 x 1.0 in |
| Warranty | 1 Year | 1 Year |

