Sofirn SC32 vs Sofirn HS40
Quick take: The Sofirn HS40 costs $2 less; the Sofirn SC32 throws farther (245m vs 184m).
| Spec | Sofirn SC32 | Sofirn HS40 |
|---|---|---|
| Price | $30 | $28 |
| Rating | 4.4★ (700) | 4.3★ (600) |
| Type | EDC | Headlamp |
| Lumens | 2,000 lm | 2,000 lm |
| Candela | 15,000 cd | 8,500 cd |
| Beam distance | 245m | 184m |
| Runtime | 2 hrs (high) | 2 hrs (high) |
| Battery | 18650 | 18650 |
| LED | SFT-40 6500K | SST-40 5000K |
| Beam type | Balanced | Flood |
| Modes | 5 Stepped | 4 Stepped |
| UI | Simple | Simple |
| IP rating | IPX8 | IPX8 |
| CRI | 70 | 70 |
| Weight | 2.2 oz | 2.5 oz |
| Dimensions | 4.3 x 1.0 in | 4.2 x 1.1 in |
| Warranty | 1 Year | 1 Year |

