Sofirn SC31 Pro vs Sofirn SP40
Quick take: The Sofirn SP40 costs $1 less; the Sofirn SC31 Pro is brighter (2,000 vs 1,200 lm); the Sofirn SC31 Pro throws farther (242m vs 173m).
| Spec | Sofirn SC31 Pro | Sofirn SP40 |
|---|---|---|
| Price | $26 | $25 |
| Rating | 4.5★ (2,100) | 4.4★ (1,800) |
| Type | EDC | Headlamp |
| Lumens | 2,000 lm | 1,200 lm |
| Candela | 14,600 cd | 7,500 cd |
| Beam distance | 242m | 173m |
| Runtime | 2 hrs (high) | 2 hrs (high) |
| Battery | 18650 | 18650 |
| LED | SST-40 6500K | LH351D 5000K |
| Beam type | Balanced | Flood |
| Modes | Ramping + Stepped | 4 Stepped |
| UI | Anduril 2 | Simple |
| IP rating | IPX8 | IPX8 |
| CRI | 70 | 90 |
| Weight | 2.4 oz | 2.2 oz |
| Dimensions | 4.6 x 1.0 in | 4.1 x 1.0 in |
| Warranty | 1 Year | 1 Year |

