Sofirn SC01 vs Lumintop EDC01
Quick take: The Lumintop EDC01 costs $2 less; the Sofirn SC01 is brighter (330 vs 120 lm); the Sofirn SC01 throws farther (85m vs 60m).
| Spec | Sofirn SC01 | Lumintop EDC01 |
|---|---|---|
| Price | $10 | $8 |
| Rating | 4.2★ (800) | 4.2★ (900) |
| Type | Keychain | Keychain |
| Lumens | 330 lm | 120 lm |
| Candela | 1,800 cd | 900 cd |
| Beam distance | 85m | 60m |
| Runtime | 30 min (high) | 30 min (high) |
| Battery | AAA | AAA |
| LED | SST-20 5000K | Nichia 219CT |
| Beam type | Balanced | Flood |
| Modes | 3 Stepped | 3 Stepped |
| UI | Simple | Simple |
| IP rating | IPX8 | IPX8 |
| CRI | 70 | 90 |
| Weight | 0.6 oz | 0.4 oz |
| Dimensions | 2.8 x 0.6 in | 2.7 x 0.6 in |
| Warranty | 1 Year | 1 Year |

