Sofirn HS20 vs Wurkkos HD10
Quick take: The Wurkkos HD10 costs $2 less; the Wurkkos HD10 is brighter (1,200 vs 1,100 lm); the Sofirn HS20 throws farther (161m vs 129m); the Sofirn HS20 runs longer on high (2.5 vs 1 hrs).
| Spec | Sofirn HS20 | Wurkkos HD10 |
|---|---|---|
| Price | $22 | $20 |
| Rating | 4.3★ (500) | 4.5★ (900) |
| Type | Headlamp | Headlamp |
| Lumens | 1,100 lm | 1,200 lm |
| Candela | 6,500 cd | 4,200 cd |
| Beam distance | 161m | 129m |
| Runtime | 2.5 hrs (high) | 1 hr (high) |
| Battery | 18650 | AA/14500 |
| LED | LH351D 5000K | CSP2323 5000K |
| Beam type | Flood | Flood |
| Modes | 4 Stepped | Ramping + Stepped |
| UI | Simple | Anduril 2 |
| IP rating | IPX8 | IP68 |
| CRI | 90 | 90 |
| Weight | 2.0 oz | 1.6 oz |
| Dimensions | 4.0 x 1.0 in | 3.2 x 0.9 in |
| Warranty | 1 Year | 1 Year |

