Nitecore TrailSight vs Imalent BL50
vs
Quick take: The Imalent BL50 is brighter (3,600 vs 1,200 lm); the Nitecore TrailSight throws farther (530m vs 428m); the Imalent BL50 runs longer on high (70 vs 5 hrs).
| Spec | Nitecore TrailSight | Imalent BL50 |
|---|---|---|
| Price | $69.95 | $69.95 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 1,200 lm | 3,600 lm |
| Candela | 70,347 cd | 45,780 cd |
| Beam distance | 530m | 428m |
| Runtime | 5 hrs (high) | 70 sec + 68 min (turbo) |
| Battery | 18650 | Built-in |
| LED | Not named by the maker | Cree XHP50.3 HI + 365nm UV |
| Beam type | Throw | Balanced |
| Modes | 3 Stepped | 6 Stepped + UV |
| UI | ||
| IP rating | IP68 | IP68 |
| CRI | ||
| Weight | 4.3 oz | 5.6 oz |
| Dimensions | 5.0 x 1.1 in | 3.7 x 1.4 in |
| Warranty | — | 2 Year |

