Nitecore HC65 vs Nitecore MT2A Pro
Quick take: The Nitecore MT2A Pro costs $11 less; the Nitecore HC65 is brighter (1,750 vs 1,000 lm); the Nitecore MT2A Pro throws farther (255m vs 219m); the Nitecore HC65 runs longer on high (2 vs 1 hrs).
| Spec | Nitecore HC65 | Nitecore MT2A Pro |
|---|---|---|
| Price | $55 | $44 |
| Rating | 4.4★ (1,200) | 4.5★ (1,100) |
| Type | Headlamp | EDC |
| Lumens | 1,750 lm | 1,000 lm |
| Candela | 12,000 cd | 16,500 cd |
| Beam distance | 219m | 255m |
| Runtime | 2 hrs (high) | 1 hr (high) |
| Battery | 18650 | AA/14500 |
| LED | Luminus SST-40 + Red + High CRI | UHi 20 6500K |
| Beam type | Balanced | Throw |
| Modes | 5 Stepped | 3 Stepped |
| UI | Simple | Simple |
| IP rating | IP68 | IP68 |
| CRI | 70 | 70 |
| Weight | 2.5 oz | 2.1 oz |
| Dimensions | 4.2 x 1.1 in | 5.6 x 1.0 in |
| Warranty | Lifetime | Lifetime |

