Nitecore EDC29 vs Nitecore HC65 MCT
vs
Quick take: The Nitecore HC65 MCT costs $10 less; the Nitecore EDC29 is brighter (6,500 vs 2,000 lm); the Nitecore EDC29 throws farther (400m vs 258m); the Nitecore EDC29 runs longer on high (61 vs 3 hrs).
| Spec | Nitecore EDC29 | Nitecore HC65 MCT |
|---|---|---|
| Price | $109.95 | $99.95 |
| Rating | — | — |
| Type | EDC | Headlamp |
| Lumens | 6,500 lm | 2,000 lm |
| Candela | 40,230 cd | 16,709 cd |
| Beam distance | 400m | 258m |
| Runtime | 61 hrs (max) | 3 hrs (turbo) |
| Battery | Built-in | 18650 |
| LED | 2x NiteLab UHi 20 MAX | NiteLab MCT UHE + Red |
| Beam type | Balanced | Balanced |
| Modes | 4 Stepped + Search/Strobe | 5 Stepped + Red |
| UI | ||
| IP rating | IP54 | IP68 |
| CRI | 98 | |
| Weight | 5.6 oz | 5.1 oz (with battery, bracket and headband) |
| Dimensions | 5.3 x 1.4 in | 3.6 x 1.7 x 1.7 in |
| Warranty | — | — |

