Fenix LR35R vs Imalent MS03
Quick take: The Imalent MS03 costs $30 less; the Imalent MS03 is brighter (13,000 vs 10,000 lm); the Fenix LR35R throws farther (447m vs 316m); the Fenix LR35R runs longer on high (1.5 vs 1 hrs).
| Spec | Fenix LR35R | Imalent MS03 |
|---|---|---|
| Price | $130 | $100 |
| Rating | 4.5★ (700) | 4.3★ (500) |
| Type | Flooder | Flooder |
| Lumens | 10,000 lm | 13,000 lm |
| Candela | 50,000 cd | 25,000 cd |
| Beam distance | 447m | 316m |
| Runtime | 1.5 hrs (high) | 1 hr (turbo) |
| Battery | 21700 | 21700 |
| LED | Luminus SFT-70 | CREE XHP70.2 |
| Beam type | Balanced | Flood |
| Modes | 5 Stepped | 6 Stepped |
| UI | Dual Switch | Simple |
| IP rating | IP68 | IPX8 |
| CRI | 70 | 70 |
| Weight | 12.0 oz | 6.5 oz |
| Dimensions | 5.5 x 2.0 in | 4.8 x 1.7 in |
| Warranty | Lifetime | 1 Year |

