Emisar DW4 vs Nitecore HC65
Quick take: The Emisar DW4 is brighter (4,500 vs 1,750 lm); the Nitecore HC65 throws farther (219m vs 144m); the Nitecore HC65 runs longer on high (2 vs 1 hrs).
| Spec | Emisar DW4 | Nitecore HC65 |
|---|---|---|
| Price | $55 | $55 |
| Rating | 4.7★ (1,100) | 4.4★ (1,200) |
| Type | Headlamp | Headlamp |
| Lumens | 4,500 lm | 1,750 lm |
| Candela | 5,200 cd | 12,000 cd |
| Beam distance | 144m | 219m |
| Runtime | 1 hr (turbo) | 2 hrs (high) |
| Battery | 18650 | 18650 |
| LED | Nichia 519A 4500K | Luminus SST-40 + Red + High CRI |
| Beam type | Flood | Balanced |
| Modes | Ramping + Stepped | 5 Stepped |
| UI | Anduril 2 | Simple |
| IP rating | IP67 | IP68 |
| CRI | 95 | 70 |
| Weight | 2.8 oz | 2.5 oz |
| Dimensions | 3.9 x 1.3 in | 4.2 x 1.1 in |
| Warranty | Manufacturer Limited | Lifetime |

