Emisar D1 vs Noctigon KR1
Quick take: The Emisar D1 costs $10 less; the Noctigon KR1 throws farther (600m vs 583m).
| Spec | Emisar D1 | Noctigon KR1 |
|---|---|---|
| Price | $45 | $55 |
| Rating | 4.6★ (1,400) | 4.7★ (1,200) |
| Type | Thrower | Thrower |
| Lumens | 1,400 lm | 1,400 lm |
| Candela | 85,000 cd | 90,000 cd |
| Beam distance | 583m | 600m |
| Runtime | 1 hr (high) | 1 hr (high) |
| Battery | 18650 | 18650 |
| LED | Osram CSLPM1 | Osram CSLPM1 |
| Beam type | Throw | Throw |
| Modes | Ramping + Stepped | Ramping + Stepped |
| UI | Anduril 2 | Anduril 2 |
| IP rating | IP67 | IP67 |
| CRI | 70 | 70 |
| Weight | 3.8 oz | 3.5 oz |
| Dimensions | 4.3 x 1.3 in | 4.5 x 1.3 in |
| Warranty | Manufacturer Limited | Manufacturer Limited |

