Wurkkos TS26 vs Emisar DA1K
Quick take: The Wurkkos TS26 costs $0.269999999999996 less; the Wurkkos TS26 is brighter (3,470 vs 2,700 lm); the Emisar DA1K throws farther (320m vs 197m).
| Spec | Wurkkos TS26 | Emisar DA1K |
|---|---|---|
| Price | $45.99 | $46.26 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 3,470 lm | 2,700 lm |
| Candela | 9,702 cd | 25,600 cd |
| Beam distance | 197m | 320m |
| Runtime | 3 hrs (turbo) | |
| Battery | 21700 | 21700 |
| LED | 4x Nichia 519A 5000K (or 4x LatticePower TN3535 6000K) | Nichia NTG50 5000K |
| Beam type | Flood | Balanced |
| Modes | Ramping + Stepped | Ramping + Stepped |
| UI | Anduril 2 | Anduril 2 |
| IP rating | IPX8 | IP67 |
| CRI | 95 | 95 |
| Weight | 6.2 oz (with battery) | 2.4 oz |
| Dimensions | 4.8 x 1.5 in | 4.4 x 1.2 in |
| Warranty | 30 Day repair/replace | — |
