Wuben L1 vs Sofirn SK31
Quick take: The Sofirn SK31 costs $2.1899999999999977 less; the Sofirn SK31 is brighter (6,800 vs 2,000 lm); the Sofirn SK31 throws farther (395m vs 350m).
| Spec | Wuben L1 | Sofirn SK31 |
|---|---|---|
| Price | $55.18 | $52.99 |
| Rating | — | — |
| Type | Tactical | Tactical |
| Lumens | 2,000 lm | 6,800 lm |
| Candela | 30,625 cd | 39,006 cd |
| Beam distance | 350m | 395m |
| Runtime | ||
| Battery | 21700 | 21700 |
| LED | Luminus SST40 or Nichia 519A | Not named by the maker |
| Beam type | Throw | Balanced |
| Modes | 4 Stepped + 3 Special | 6 Stepped + Strobe (2 groups) |
| UI | Dual e-switch | Two-stage Tail Switch |
| IP rating | IP68 | IPX8 |
| CRI | 70 | |
| Weight | 6.2 oz | 7.7 oz (with battery) |
| Dimensions | 5.1 x 1.1 in | 5.9 x 1.4 in |
| Warranty | 1 Year | Not stated |

