SureFire Stiletto Pro vs Wuben X0
Quick take: The Wuben X0 costs $100 less; the Wuben X0 is brighter (1,100 vs 1,000 lm); the SureFire Stiletto Pro throws farther (142m vs 125m); the Wuben X0 runs longer on high (2.5 vs 1 hrs).
| Spec | SureFire Stiletto Pro | Wuben X0 |
|---|---|---|
| Price | $279 | $179 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 1,000 lm | 1,100 lm |
| Candela | 5,100 cd | 3,920 cd |
| Beam distance | 142m | 125m |
| Runtime | 1 hr (high) | 2.5 hrs (high) |
| Battery | Built-in | Built-in |
| LED | Not named by the maker | Osram P9 or Samsung LH351D |
| Beam type | Balanced | Flood |
| Modes | 3 Stepped + Strobe | 5 Stepped + Strobe/SOS |
| UI | Dual Switch | Paddle switch |
| IP rating | IPX7 | IP68 |
| CRI | ||
| Weight | 4.0 oz | 2.9 oz |
| Dimensions | 4.5 in long | 2.2 in long |
| Warranty | Limited Lifetime | 1 Year |

