SureFire EDCL1-T vs SureFire G2X Pro
vs
Quick take: The SureFire G2X Pro costs $129 less; the SureFire G2X Pro is brighter (600 vs 500 lm); the SureFire G2X Pro throws farther (187m vs 175m); the SureFire G2X Pro runs longer on high (1.5 vs 1 hrs).
| Spec | SureFire EDCL1-T | SureFire G2X Pro |
|---|---|---|
| Price | $239 | $110 |
| Rating | — | — |
| Type | Tactical | Tactical |
| Lumens | 500 lm | 600 lm |
| Candela | 7,600 cd | 8,700 cd |
| Beam distance | 175m | 187m |
| Runtime | 1 hr (high) | 1.5 hrs (high) |
| Battery | CR123A | CR123A |
| LED | Not named by the maker | Not named by the maker |
| Beam type | Throw | Throw |
| Modes | 2 Stepped | 2 Stepped |
| UI | Dual-stage tail switch | Tail Switch |
| IP rating | ||
| CRI | ||
| Weight | 3.3 oz | 4.4 oz |
| Dimensions | 4.5 in long | 5.2 in long |
| Warranty | Limited Lifetime | Limited Lifetime |

