SureFire EDC2-DFT Turbo vs Weltool W3Pro TAC
vs
Quick take: The Weltool W3Pro TAC costs $21 less; the Weltool W3Pro TAC is brighter (930 vs 700 lm); the Weltool W3Pro TAC throws farther (1479m vs 632m).
| Spec | SureFire EDC2-DFT Turbo | Weltool W3Pro TAC |
|---|---|---|
| Price | $319 | $298 |
| Rating | — | — |
| Type | Thrower | Thrower |
| Lumens | 700 lm | 930 lm |
| Candela | 100,000 cd | 547,500 cd |
| Beam distance | 632m | 1479m |
| Runtime | 2.75 hrs (high, 18650) | |
| Battery | 18650 | 21700 |
| LED | Not named by the maker | LEP (Laser Excited Phosphor) 5700-6700K |
| Beam type | Throw | Throw |
| Modes | 1 | 3 Stepped (hidden Low/Strobe) |
| UI | Tail Switch | Tail Switch |
| IP rating | IPX7 | IP67 |
| CRI | ||
| Weight | 5.6 oz | 8.5 oz (with battery) |
| Dimensions | 5.91 in long | 6.4 x 1.3 in |
| Warranty | Limited Lifetime | 2 Year |
