SureFire EDC2-DFT Turbo vs SureFire Stiletto Pro
vs
Quick take: The SureFire Stiletto Pro costs $40 less; the SureFire Stiletto Pro is brighter (1,000 vs 700 lm); the SureFire EDC2-DFT Turbo throws farther (632m vs 142m); the SureFire EDC2-DFT Turbo runs longer on high (2.75 vs 1 hrs).
| Spec | SureFire EDC2-DFT Turbo | SureFire Stiletto Pro |
|---|---|---|
| Price | $319 | $279 |
| Rating | — | — |
| Type | Thrower | EDC |
| Lumens | 700 lm | 1,000 lm |
| Candela | 100,000 cd | 5,100 cd |
| Beam distance | 632m | 142m |
| Runtime | 2.75 hrs (high, 18650) | 1 hr (high) |
| Battery | 18650 | Built-in |
| LED | Not named by the maker | Not named by the maker |
| Beam type | Throw | Balanced |
| Modes | 1 | 3 Stepped + Strobe |
| UI | Tail Switch | Dual Switch |
| IP rating | IPX7 | IPX7 |
| CRI | ||
| Weight | 5.6 oz | 4.0 oz |
| Dimensions | 5.91 in long | 4.5 in long |
| Warranty | Limited Lifetime | Limited Lifetime |

