SureFire EDC1-DFT Turbo vs Weltool W15
vs
Quick take: The Weltool W15 costs $59 less; the SureFire EDC1-DFT Turbo is brighter (650 vs 420 lm); the Weltool W15 throws farther (1193m vs 616m).
| Spec | SureFire EDC1-DFT Turbo | Weltool W15 |
|---|---|---|
| Price | $279 | $220 |
| Rating | — | — |
| Type | Thrower | Thrower |
| Lumens | 650 lm | 420 lm |
| Candela | 95,000 cd | 356,000 cd |
| Beam distance | 616m | 1193m |
| Runtime | 45 min (high, 18350) | |
| Battery | CR123A | 18350 |
| LED | Not named by the maker | LEP (Laser Excited Phosphor) |
| Beam type | Throw | Throw |
| Modes | 1 | 2 Stepped + hidden Strobe |
| UI | Tail Switch | Tail Switch |
| IP rating | IPX7 | IP67 |
| CRI | ||
| Weight | 4.6 oz | 4.3 oz (with battery) |
| Dimensions | 4.76 in long | 4.6 x 1.2 in |
| Warranty | Limited Lifetime | Not stated |
