SureFire EDC1-DFT Turbo vs SureFire Stiletto Pro
vs
Quick take: The SureFire Stiletto Pro is brighter (1,000 vs 650 lm); the SureFire EDC1-DFT Turbo throws farther (616m vs 142m); the SureFire EDC1-DFT Turbo runs longer on high (45 vs 1 hrs).
| Spec | SureFire EDC1-DFT Turbo | SureFire Stiletto Pro |
|---|---|---|
| Price | $279 | $279 |
| Rating | — | — |
| Type | Thrower | EDC |
| Lumens | 650 lm | 1,000 lm |
| Candela | 95,000 cd | 5,100 cd |
| Beam distance | 616m | 142m |
| Runtime | 45 min (high, 18350) | 1 hr (high) |
| Battery | CR123A | Built-in |
| LED | Not named by the maker | Not named by the maker |
| Beam type | Throw | Balanced |
| Modes | 1 | 3 Stepped + Strobe |
| UI | Tail Switch | Dual Switch |
| IP rating | IPX7 | IPX7 |
| CRI | ||
| Weight | 4.6 oz | 4.0 oz |
| Dimensions | 4.76 in long | 4.5 in long |
| Warranty | Limited Lifetime | Limited Lifetime |

