Streamlight Wedge XT vs Zebralight SC600w Mk IV Plus HI
vs
Quick take: The Zebralight SC600w Mk IV Plus HI costs $0.09999999999999432 less; the Zebralight SC600w Mk IV Plus HI is brighter (1,700 vs 500 lm); the Zebralight SC600w Mk IV Plus HI runs longer on high (2.6 vs 2 hrs).
| Spec | Streamlight Wedge XT | Zebralight SC600w Mk IV Plus HI |
|---|---|---|
| Price | $109.1 | $109 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 500 lm | 1,700 lm |
| Candela | 1,900 cd | 0 cd |
| Beam distance | 87m | |
| Runtime | 2 hrs (high) | 2.6 hrs (high) |
| Battery | Built-in | 18650 |
| LED | Not named by the maker | Cree XHP50.3 HI 4500K |
| Beam type | Flood | Balanced |
| Modes | 2 Stepped | 3 Stepped + Sub |
| UI | Tail Switch | Zebralight UI |
| IP rating | IPX7 | IPX8 |
| CRI | 90 | |
| Weight | 2.6 oz | 2.3 oz |
| Dimensions | 4.25 in long | 3.8 x 1.2 in |
| Warranty | Limited Lifetime | — |

