Sofirn SP40 vs Sofirn HS40
Quick take: The Sofirn SP40 costs $3 less; the Sofirn HS40 is brighter (2,000 vs 1,200 lm); the Sofirn HS40 throws farther (184m vs 173m).
| Spec | Sofirn SP40 | Sofirn HS40 |
|---|---|---|
| Price | $25 | $28 |
| Rating | 4.4★ (1,800) | 4.3★ (600) |
| Type | Headlamp | Headlamp |
| Lumens | 1,200 lm | 2,000 lm |
| Candela | 7,500 cd | 8,500 cd |
| Beam distance | 173m | 184m |
| Runtime | 2 hrs (high) | 2 hrs (high) |
| Battery | 18650 | 18650 |
| LED | LH351D 5000K | SST-40 5000K |
| Beam type | Flood | Flood |
| Modes | 4 Stepped | 4 Stepped |
| UI | Simple | Simple |
| IP rating | IPX8 | IPX8 |
| CRI | 90 | 70 |
| Weight | 2.2 oz | 2.5 oz |
| Dimensions | 4.1 x 1.0 in | 4.2 x 1.1 in |
| Warranty | 1 Year | 1 Year |

