Sofirn SP40 vs Sofirn HS20
Quick take: The Sofirn HS20 costs $3 less; the Sofirn SP40 is brighter (1,200 vs 1,100 lm); the Sofirn SP40 throws farther (173m vs 161m); the Sofirn HS20 runs longer on high (2.5 vs 2 hrs).
| Spec | Sofirn SP40 | Sofirn HS20 |
|---|---|---|
| Price | $25 | $22 |
| Rating | 4.4★ (1,800) | 4.3★ (500) |
| Type | Headlamp | Headlamp |
| Lumens | 1,200 lm | 1,100 lm |
| Candela | 7,500 cd | 6,500 cd |
| Beam distance | 173m | 161m |
| Runtime | 2 hrs (high) | 2.5 hrs (high) |
| Battery | 18650 | 18650 |
| LED | LH351D 5000K | LH351D 5000K |
| Beam type | Flood | Flood |
| Modes | 4 Stepped | 4 Stepped |
| UI | Simple | Simple |
| IP rating | IPX8 | IPX8 |
| CRI | 90 | 90 |
| Weight | 2.2 oz | 2.0 oz |
| Dimensions | 4.1 x 1.0 in | 4.0 x 1.0 in |
| Warranty | 1 Year | 1 Year |

