Sofirn SP36 Pro vs Sofirn Q8 Pro
Quick take: The Sofirn SP36 Pro costs $10 less; the Sofirn Q8 Pro is brighter (11,000 vs 8,000 lm); the Sofirn Q8 Pro throws farther (456m vs 268m).
| Spec | Sofirn SP36 Pro | Sofirn Q8 Pro |
|---|---|---|
| Price | $55 | $65 |
| Rating | 4.6★ (2,200) | 4.6★ (1,400) |
| Type | Flooder | Flooder |
| Lumens | 8,000 lm | 11,000 lm |
| Candela | 18,000 cd | 52,000 cd |
| Beam distance | 268m | 456m |
| Runtime | 2 hrs (high) | 2 hrs (high) |
| Battery | 18650 | 18650 |
| LED | Samsung LH351D 5000K | CREE XHP50.2 |
| Beam type | Flood | Flood |
| Modes | Ramping + Stepped | Ramping + Stepped |
| UI | Anduril 2 | Anduril 2 |
| IP rating | IPX8 | IPX8 |
| CRI | 90 | 70 |
| Weight | 10.0 oz | 14.0 oz |
| Dimensions | 4.9 x 1.9 in | 5.3 x 2.3 in |
| Warranty | 1 Year | 1 Year |

