Sofirn SC01 vs Sofirn HS10
Quick take: The Sofirn SC01 costs $8 less; the Sofirn HS10 is brighter (1,100 vs 330 lm); the Sofirn HS10 throws farther (148m vs 85m); the Sofirn SC01 runs longer on high (30 vs 1 hrs).
| Spec | Sofirn SC01 | Sofirn HS10 |
|---|---|---|
| Price | $10 | $18 |
| Rating | 4.2★ (800) | 4.3★ (400) |
| Type | Keychain | Right-Angle |
| Lumens | 330 lm | 1,100 lm |
| Candela | 1,800 cd | 5,500 cd |
| Beam distance | 85m | 148m |
| Runtime | 30 min (high) | 1 hr (14500 high) |
| Battery | AAA | AA/14500 |
| LED | SST-20 5000K | LH351D 5000K |
| Beam type | Balanced | Flood |
| Modes | 3 Stepped | 4 Stepped |
| UI | Simple | Simple |
| IP rating | IPX8 | IPX8 |
| CRI | 70 | 90 |
| Weight | 0.6 oz | 1.3 oz |
| Dimensions | 2.8 x 0.6 in | 3.5 x 0.8 in |
| Warranty | 1 Year | 1 Year |

