Skilhunt M200 vs Skilhunt H04 RC Mini
Quick take: The Skilhunt H04 RC Mini costs $3 less; the Skilhunt M200 is brighter (1,100 vs 750 lm); the Skilhunt M200 throws farther (210m vs 141m).
| Spec | Skilhunt M200 | Skilhunt H04 RC Mini |
|---|---|---|
| Price | $38 | $35 |
| Rating | 4.5★ (900) | 4.5★ (600) |
| Type | EDC | Right-Angle |
| Lumens | 1,100 lm | 750 lm |
| Candela | 11,000 cd | 5,000 cd |
| Beam distance | 210m | 141m |
| Runtime | 2.5 hrs (high) | 2.5 hrs (high) |
| Battery | 18650 | 18650 |
| LED | LH351D 5000K | LH351D 5000K |
| Beam type | Balanced | Flood |
| Modes | 4 Stepped | 4 Stepped |
| UI | Skilhunt UI | Skilhunt UI |
| IP rating | IP68 | IP68 |
| CRI | 90 | 90 |
| Weight | 2.3 oz | 1.7 oz |
| Dimensions | 4.6 x 1.0 in | 3.8 x 0.9 in |
| Warranty | 2 Year | 2 Year |

