Skilhunt M200 vs Emisar D3AA
Quick take: The Skilhunt M200 costs $2 less; the Emisar D3AA is brighter (1,400 vs 1,100 lm); the Skilhunt M200 throws farther (210m vs 128m); the Skilhunt M200 runs longer on high (2.5 vs 1.5 hrs).
| Spec | Skilhunt M200 | Emisar D3AA |
|---|---|---|
| Price | $38 | $40 |
| Rating | 4.5★ (900) | 4.9★ (1,600) |
| Type | EDC | EDC |
| Lumens | 1,100 lm | 1,400 lm |
| Candela | 11,000 cd | 4,100 cd |
| Beam distance | 210m | 128m |
| Runtime | 2.5 hrs (high) | 1.5 hrs (high) |
| Battery | 18650 | AA/14500 |
| LED | LH351D 5000K | Nichia 519A 4500K |
| Beam type | Balanced | Flood |
| Modes | 4 Stepped | Ramping + Stepped |
| UI | Skilhunt UI | Anduril 2 |
| IP rating | IP68 | IP67 |
| CRI | 90 | 95 |
| Weight | 2.3 oz | 1.6 oz |
| Dimensions | 4.6 x 1.0 in | 3.1 x 0.9 in |
| Warranty | 2 Year | Manufacturer Limited |

