Skilhunt H200 vs Skilhunt M300 V4
vs
Quick take: The Skilhunt H200 costs $5.000000000000007 less; the Skilhunt M300 V4 is brighter (3,000 vs 1,300 lm); the Skilhunt M300 V4 throws farther (438m vs 100m).
| Spec | Skilhunt H200 | Skilhunt M300 V4 |
|---|---|---|
| Price | $59.9 | $64.9 |
| Rating | — | — |
| Type | Headlamp | EDC |
| Lumens | 1,300 lm | 3,000 lm |
| Candela | 2,500 cd | 48,000 cd |
| Beam distance | 100m | 438m |
| Runtime | 2.9 hrs (turbo) | |
| Battery | 18650 | 21700 |
| LED | Nichia 519A 5000K + red | Luminus SFT70.2 HI 6500K |
| Beam type | Flood | Balanced |
| Modes | ||
| UI | Skilhunt UI | Skilhunt UI |
| IP rating | IPX8 | IPX8 |
| CRI | 90 | 70 |
| Weight | 1.7 oz | 3.1 oz |
| Dimensions | 4.1 x 0.9 in | 4.9 x 1.2 in |
| Warranty | 2 Year | 2 Year |
