Skilhunt H04 RC vs Nitecore NU25
Quick take: The Nitecore NU25 costs $4 less; the Skilhunt H04 RC is brighter (1,200 vs 400 lm); the Skilhunt H04 RC throws farther (167m vs 113m); the Nitecore NU25 runs longer on high (4 vs 2.5 hrs).
| Spec | Skilhunt H04 RC | Nitecore NU25 |
|---|---|---|
| Price | $40 | $36 |
| Rating | 4.6★ (1,800) | 4.6★ (2,800) |
| Type | Headlamp | Headlamp |
| Lumens | 1,200 lm | 400 lm |
| Candela | 7,000 cd | 3,200 cd |
| Beam distance | 167m | 113m |
| Runtime | 2.5 hrs (high) | 4 hrs (high) |
| Battery | 18650 | Built-in |
| LED | LH351D 5000K | CREE XP-G3 S3 |
| Beam type | Flood | Flood |
| Modes | 4 Stepped | 4 Stepped |
| UI | Skilhunt UI | Simple |
| IP rating | IP68 | IP67 |
| CRI | 90 | 90 |
| Weight | 2.1 oz | 1.0 oz |
| Dimensions | 4.3 x 1.0 in | 3.5 x 1.5 in |
| Warranty | 2 Year | Lifetime |

