Rovyvon E10 Max vs Rovyvon E10 Pro
vs
| Spec | Rovyvon E10 Max | Rovyvon E10 Pro |
|---|---|---|
| Price | $129.95 | $129.95 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 1,600 lm | 1,600 lm |
| Candela | 0 cd | 10,000 cd |
| Beam distance | 200m | |
| Runtime | 50 min (turbo) | |
| Battery | AA/14500 | AA/14500 |
| LED | Not named by the maker (7000K or 5700K high-CRI) + green laser + 365nm UV | 2x Luminus SFT-25R 7000K (5700K high-CRI option) + green laser + 365nm UV |
| Beam type | Balanced | Balanced |
| Modes | 5 Stepped + UV + Laser + Red | 5 Stepped + UV + Laser + Red |
| UI | Scroll wheel + OLED | Scroll wheel + OLED |
| IP rating | IP67 | IP67 |
| CRI | ||
| Weight | ||
| Dimensions | — | — |
| Warranty | 2 Year | 2 Year |
