Rovyvon E10-LU vs Rovyvon E10 Max
vs
Quick take: The Rovyvon E10-LU costs $19.999999999999986 less; the Rovyvon E10-LU is brighter (1,700 vs 1,600 lm).
| Spec | Rovyvon E10-LU | Rovyvon E10 Max |
|---|---|---|
| Price | $109.95 | $129.95 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 1,700 lm | 1,600 lm |
| Candela | 0 cd | 0 cd |
| Beam distance | ||
| Runtime | ||
| Battery | AA/14500 | AA/14500 |
| LED | Luminus SFT40 7000K + 365nm UV + green laser | Not named by the maker (7000K or 5700K high-CRI) + green laser + 365nm UV |
| Beam type | Balanced | Balanced |
| Modes | Scroll-wheel levels + UV + Laser | 5 Stepped + UV + Laser + Red |
| UI | Scroll wheel + OLED | Scroll wheel + OLED |
| IP rating | IP67 | IP67 |
| CRI | ||
| Weight | ||
| Dimensions | 3.2 x 1.5 x 1.1 in | — |
| Warranty | 2 Year | 2 Year |

