Rovyvon Angel Eyes E80 vs Rovyvon E10-LU
vs
Quick take: The Rovyvon Angel Eyes E80 is brighter (1,800 vs 1,700 lm).
| Spec | Rovyvon Angel Eyes E80 | Rovyvon E10-LU |
|---|---|---|
| Price | $109.95 | $109.95 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 1,800 lm | 1,700 lm |
| Candela | 8,100 cd | 0 cd |
| Beam distance | 180m | |
| Runtime | ||
| Battery | Built-in | AA/14500 |
| LED | Not named by the maker (7000K) + 3W 365nm UV + green laser | Luminus SFT40 7000K + 365nm UV + green laser |
| Beam type | Balanced | Balanced |
| Modes | Scroll-wheel levels + UV + Laser | |
| UI | Dual rear + side e-switch | Scroll wheel + OLED |
| IP rating | IP67 | |
| CRI | ||
| Weight | 4.2 oz | |
| Dimensions | 5.1 x 1.1 x 0.6 in | 3.2 x 1.5 x 1.1 in |
| Warranty | 2 Year | 2 Year |
