Nitecore NU25 vs Nitecore TIKI
Quick take: The Nitecore TIKI costs $6 less; the Nitecore NU25 is brighter (400 vs 300 lm); the Nitecore NU25 throws farther (113m vs 69m); the Nitecore TIKI runs longer on high (40 vs 4 hrs).
| Spec | Nitecore NU25 | Nitecore TIKI |
|---|---|---|
| Price | $36 | $30 |
| Rating | 4.6★ (2,800) | 4.3★ (1,500) |
| Type | Headlamp | Keychain |
| Lumens | 400 lm | 300 lm |
| Candela | 3,200 cd | 1,200 cd |
| Beam distance | 113m | 69m |
| Runtime | 4 hrs (high) | 40 min (high) |
| Battery | Built-in | Built-in |
| LED | CREE XP-G3 S3 | Osram P8 |
| Beam type | Flood | Flood |
| Modes | 4 Stepped | 3 Stepped + UV |
| UI | Simple | Twist |
| IP rating | IP67 | IP66 |
| CRI | 90 | 70 |
| Weight | 1.0 oz | 0.4 oz |
| Dimensions | 3.5 x 1.5 in | 1.9 x 0.6 in |
| Warranty | Lifetime | Lifetime |

