Nitecore MH12 Pro vs Nitecore i4000R
Quick take: The Nitecore MH12 Pro costs $5 less; the Nitecore i4000R is brighter (4,400 vs 3,300 lm); the Nitecore i4000R throws farther (346m vs 323m).
| Spec | Nitecore MH12 Pro | Nitecore i4000R |
|---|---|---|
| Price | $80 | $85 |
| Rating | 4.4★ (700) | 4.4★ (400) |
| Type | Tactical | EDC |
| Lumens | 3,300 lm | 4,400 lm |
| Candela | 26,000 cd | 30,000 cd |
| Beam distance | 323m | 346m |
| Runtime | 2 hrs (high) | 2 hrs (high) |
| Battery | 21700 | 21700 |
| LED | Luminus SFT-40 | CREE XP-L2 V6 |
| Beam type | Balanced | Balanced |
| Modes | 5 Stepped | 5 Stepped |
| UI | Simple | Dual Switch |
| IP rating | IP68 | IP68 |
| CRI | 70 | 70 |
| Weight | 3.9 oz | 3.8 oz |
| Dimensions | 5.5 x 1.0 in | 5.2 x 1.1 in |
| Warranty | Lifetime | Lifetime |

