Nitecore EX7 vs Nitecore HC65 MCT
vs
Quick take: The Nitecore EX7 is brighter (6,000 vs 2,000 lm); the Nitecore EX7 throws farther (500m vs 258m); the Nitecore EX7 runs longer on high (570 vs 3 hrs).
| Spec | Nitecore EX7 | Nitecore HC65 MCT |
|---|---|---|
| Price | $99.95 | $99.95 |
| Rating | — | — |
| Type | EDC | Headlamp |
| Lumens | 6,000 lm | 2,000 lm |
| Candela | 63,470 cd | 16,709 cd |
| Beam distance | 500m | 258m |
| Runtime | 570 hrs (max) | 3 hrs (turbo) |
| Battery | 21700 | 18650 |
| LED | 4x 5-core M515S | NiteLab MCT UHE + Red |
| Beam type | Balanced | Balanced |
| Modes | Stepped, 3 beam patterns | 5 Stepped + Red |
| UI | ||
| IP rating | IP68 | IP68 |
| CRI | 98 | |
| Weight | 4.9 oz | 5.1 oz (with battery, bracket and headband) |
| Dimensions | 5.1 x 1.4 in | 3.6 x 1.7 x 1.7 in |
| Warranty | — | — |

