Nitecore EDC37 vs Wuben X0
Quick take: The Nitecore EDC37 costs $39.05000000000001 less; the Nitecore EDC37 is brighter (8,000 vs 1,100 lm); the Nitecore EDC37 throws farther (420m vs 125m); the Nitecore EDC37 runs longer on high (190 vs 2.5 hrs).
| Spec | Nitecore EDC37 | Wuben X0 |
|---|---|---|
| Price | $139.95 | $179 |
| Rating | — | — |
| Type | EDC | EDC |
| Lumens | 8,000 lm | 1,100 lm |
| Candela | 44,010 cd | 3,920 cd |
| Beam distance | 420m | 125m |
| Runtime | 190 hrs (max) | 2.5 hrs (high) |
| Battery | Built-in | Built-in |
| LED | 2x NiteLab UHi 20 MAX | Osram P9 or Samsung LH351D |
| Beam type | Balanced | Flood |
| Modes | 4 Stepped + Search/Strobe | 5 Stepped + Strobe/SOS |
| UI | Paddle switch | |
| IP rating | IP54 | IP68 |
| CRI | ||
| Weight | 7.0 oz | 2.9 oz |
| Dimensions | 4.3 x 1.5 x 1.2 in | 2.2 in long |
| Warranty | — | 1 Year |

