Imalent BL70 vs Imalent HT70
Quick take: The Imalent HT70 costs $10 less; the Imalent BL70 is brighter (6,000 vs 3,500 lm); the Imalent HT70 throws farther (349m vs 347m).
| Spec | Imalent BL70 | Imalent HT70 |
|---|---|---|
| Price | $79.95 | $69.95 |
| Rating | — | — |
| Type | EDC | Headlamp |
| Lumens | 6,000 lm | 3,500 lm |
| Candela | 30,200 cd | 0 cd |
| Beam distance | 347m | 349m |
| Runtime | 90 sec + 2 hrs 33 min (turbo) | |
| Battery | Built-in | 21700 |
| LED | Cree XHP70.2 HI + Red | Cree XHP50.3 HI + Red + Warm White |
| Beam type | Balanced | Balanced |
| Modes | 6 Stepped + Strobe + Red | 6 Stepped + Strobe + Red + Warm |
| UI | Button + push-pull switch | |
| IP rating | IP68 | IP66 |
| CRI | ||
| Weight | 5.2 oz | 6.7 oz (with battery) |
| Dimensions | 3.7 x 1.4 in | 3.7 x 1.4 in |
| Warranty | 2 Year | 2 Year |

