Imalent BL50 vs Imalent HT70
Quick take: The Imalent BL50 is brighter (3,600 vs 3,500 lm); the Imalent BL50 throws farther (428m vs 349m); the Imalent HT70 runs longer on high (90 vs 70 hrs).
| Spec | Imalent BL50 | Imalent HT70 |
|---|---|---|
| Price | $69.95 | $69.95 |
| Rating | — | — |
| Type | EDC | Headlamp |
| Lumens | 3,600 lm | 3,500 lm |
| Candela | 45,780 cd | 0 cd |
| Beam distance | 428m | 349m |
| Runtime | 70 sec + 68 min (turbo) | 90 sec + 2 hrs 33 min (turbo) |
| Battery | Built-in | 21700 |
| LED | Cree XHP50.3 HI + 365nm UV | Cree XHP50.3 HI + Red + Warm White |
| Beam type | Balanced | Balanced |
| Modes | 6 Stepped + UV | 6 Stepped + Strobe + Red + Warm |
| UI | Button + push-pull switch | |
| IP rating | IP68 | IP66 |
| CRI | ||
| Weight | 5.6 oz | 6.7 oz (with battery) |
| Dimensions | 3.7 x 1.4 in | 3.7 x 1.4 in |
| Warranty | 2 Year | 2 Year |

