Fenix HM65R-DT vs Fenix LR35R
Quick take: The Fenix HM65R-DT costs $30 less; the Fenix LR35R is brighter (10,000 vs 1,500 lm); the Fenix LR35R throws farther (447m vs 268m); the Fenix HM65R-DT runs longer on high (3 vs 1.5 hrs).
| Spec | Fenix HM65R-DT | Fenix LR35R |
|---|---|---|
| Price | $100 | $130 |
| Rating | 4.6★ (800) | 4.5★ (700) |
| Type | Headlamp | Flooder |
| Lumens | 1,500 lm | 10,000 lm |
| Candela | 18,000 cd | 50,000 cd |
| Beam distance | 268m | 447m |
| Runtime | 3 hrs (high) | 1.5 hrs (high) |
| Battery | 21700 | 21700 |
| LED | Luminus SFT-40 + SST-20 | Luminus SFT-70 |
| Beam type | Balanced | Balanced |
| Modes | 5 Stepped | 5 Stepped |
| UI | Simple | Dual Switch |
| IP rating | IP68 | IP68 |
| CRI | 70 | 70 |
| Weight | 3.5 oz | 12.0 oz |
| Dimensions | 4.8 x 1.2 in | 5.5 x 2.0 in |
| Warranty | Lifetime | Lifetime |

