Emisar DW3AA vs Sofirn HS41
Quick take: The Emisar DW3AA costs $1.1700000000000017 less; the Sofirn HS41 is brighter (4,000 vs 1,620 lm).
| Spec | Emisar DW3AA | Sofirn HS41 |
|---|---|---|
| Price | $36.82 | $37.99 |
| Rating | — | — |
| Type | Headlamp | Headlamp |
| Lumens | 1,620 lm | 4,000 lm |
| Candela | 0 cd | 26,475 cd |
| Beam distance | 325m | |
| Runtime | 3 hrs (turbo, as listed) | |
| Battery | AA/14500 | 21700 |
| LED | 3x Nichia NTG35 5000K | 4x Luminus SST20 (5000K or 6500K) |
| Beam type | Flood | Balanced |
| Modes | Ramping + Stepped | 6 Stepped + Strobe/SOS/Beacon |
| UI | Anduril 2 | Side e-switch |
| IP rating | IP67 | IP68 |
| CRI | 95 | |
| Weight | 1.7 oz | 2.8 oz |
| Dimensions | 3.6 x 0.9 in | 4.5 x 1.2 in |
| Warranty | — | Not stated |
