Coast PX1R vs Coast XP11R
Quick take: The Coast PX1R costs $10.999999999999993 less; the Coast XP11R is brighter (3,000 vs 1,000 lm); the Coast XP11R throws farther (280m vs 159m).
| Spec | Coast PX1R | Coast XP11R |
|---|---|---|
| Price | $54.99 | $65.99 |
| Rating | — | — |
| Type | EDC | Tactical |
| Lumens | 1,000 lm | 3,000 lm |
| Candela | 0 cd | 0 cd |
| Beam distance | 159m | 280m |
| Runtime | 4.25 hrs (high) | 4.25 hrs (high) |
| Battery | Built-in | Built-in |
| LED | Not named by the maker | Not named by the maker |
| Beam type | Balanced | Balanced |
| Modes | 3 Stepped | 5 Stepped |
| UI | Twist Focus | Tail Switch + Slide Focus |
| IP rating | IP54 | IP54 |
| CRI | ||
| Weight | 3.9 oz | 8.3 oz |
| Dimensions | 5.0 x 1.1 in | 6.0 x 1.5 in |
| Warranty | Not stated | Not stated |

