Cloud Defensive MCH-HC Micro vs Cloud Defensive MCH-HC3
vs
Quick take: The Cloud Defensive MCH-HC Micro costs $4 less; the Cloud Defensive MCH-HC3 is brighter (1,250 vs 800 lm); the Cloud Defensive MCH-HC3 runs longer on high (65 vs 60 hrs).
| Spec | Cloud Defensive MCH-HC Micro | Cloud Defensive MCH-HC3 |
|---|---|---|
| Price | $214.99 | $218.99 |
| Rating | — | — |
| Type | Tactical | Tactical |
| Lumens | 800 lm | 1,250 lm |
| Candela | 60,000 cd | 100,000 cd |
| Beam distance | ||
| Runtime | 60 min (high) | 65 min (high) |
| Battery | 18350 | 18650 |
| LED | Not named by the maker | Not named by the maker |
| Beam type | Throw | Throw |
| Modes | 5 Programmable Sets | 5 Programmable Sets |
| UI | Tail Switch | Tail Switch |
| IP rating | IPX8 | IPX8 |
| CRI | ||
| Weight | 4.2 oz | 5.6 oz (with battery) |
| Dimensions | 4.0 x 1.2 in | 5.2 x 1.3 in |
| Warranty | Lifetime | Lifetime |

