Black Diamond Storm Plus vs Nitecore HC65 MCT
vs
Quick take: The Nitecore HC65 MCT is brighter (2,000 vs 750 lm); the Black Diamond Storm Plus runs longer on high (80 vs 3 hrs).
| Spec | Black Diamond Storm Plus | Nitecore HC65 MCT |
|---|---|---|
| Price | $99.95 | $99.95 |
| Rating | — | — |
| Type | Headlamp | Headlamp |
| Lumens | 750 lm | 2,000 lm |
| Candela | 0 cd | 16,709 cd |
| Beam distance | 258m | |
| Runtime | 80 hrs (max burn) | 3 hrs (turbo) |
| Battery | Built-in | 18650 |
| LED | Not named by the maker | NiteLab MCT UHE + Red |
| Beam type | Balanced | Balanced |
| Modes | 3 Stepped + Dimming + RGB | 5 Stepped + Red |
| UI | Dual Button | |
| IP rating | IP67 | IP68 |
| CRI | 98 | |
| Weight | 4.0 oz | 5.1 oz (with battery, bracket and headband) |
| Dimensions | — | 3.6 x 1.7 x 1.7 in |
| Warranty | 3 Year | — |

