BioLite Dash 450 vs BioLite Range 500
vs
Quick take: The BioLite Range 500 is brighter (500 vs 450 lm); the BioLite Range 500 throws farther (100m vs 90m); the BioLite Range 500 runs longer on high (6 vs 3 hrs).
| Spec | BioLite Dash 450 | BioLite Range 500 |
|---|---|---|
| Price | $69.95 | $69.95 |
| Rating | — | — |
| Type | Headlamp | Headlamp |
| Lumens | 450 lm | 500 lm |
| Candela | 0 cd | 0 cd |
| Beam distance | 90m | 100m |
| Runtime | 3 hrs (high) | 6 hrs (high) |
| Battery | Built-in | Built-in |
| LED | Not named by the maker | Not named by the maker |
| Beam type | Balanced | Balanced |
| Modes | Stepless + Red | Stepless + Red |
| UI | Simple | Simple |
| IP rating | IPX4 | IP67 |
| CRI | ||
| Weight | 2.8 oz | 2.6 oz |
| Dimensions | — | — |
| Warranty | 1 Year | 3 Year |

