BioLite AlpenGlow 500 vs BioLite Range 500
vs
Quick take: The BioLite Range 500 costs $10 less; the BioLite Range 500 runs longer on high (6 vs 5 hrs).
| Spec | BioLite AlpenGlow 500 | BioLite Range 500 |
|---|---|---|
| Price | $79.95 | $69.95 |
| Rating | — | — |
| Type | Lantern | Headlamp |
| Lumens | 500 lm | 500 lm |
| Candela | 0 cd | 0 cd |
| Beam distance | 100m | |
| Runtime | 5 hrs (high) | 6 hrs (high) |
| Battery | Built-in | Built-in |
| LED | ChromaReal broad-spectrum LED | Not named by the maker |
| Beam type | Flood | Balanced |
| Modes | 9 Modes | Stepless + Red |
| UI | Simple | Simple |
| IP rating | IPX4 | IP67 |
| CRI | ||
| Weight | 13.4 oz | 2.6 oz |
| Dimensions | 5.4 x 3.8 in | — |
| Warranty | 1 Year | 3 Year |

