Acebeam E70 Mini vs Nitecore i4000R
Quick take: The Nitecore i4000R is brighter (4,400 vs 2,000 lm); the Nitecore i4000R throws farther (346m vs 253m).
| Spec | Acebeam E70 Mini | Nitecore i4000R |
|---|---|---|
| Price | $85 | $85 |
| Rating | 4.6★ (600) | 4.4★ (400) |
| Type | EDC | EDC |
| Lumens | 2,000 lm | 4,400 lm |
| Candela | 16,000 cd | 30,000 cd |
| Beam distance | 253m | 346m |
| Runtime | 2 hrs (high) | 2 hrs (high) |
| Battery | 18650 | 21700 |
| LED | Nichia 519A 5000K | CREE XP-L2 V6 |
| Beam type | Balanced | Balanced |
| Modes | 5 Stepped | 5 Stepped |
| UI | Simple | Dual Switch |
| IP rating | IP68 | IP68 |
| CRI | 90 | 70 |
| Weight | 2.8 oz | 3.8 oz |
| Dimensions | 4.0 x 1.1 in | 5.2 x 1.1 in |
| Warranty | 5 Year | Lifetime |

